Welcome to Easy Street
Enjoy a ride designed for the unwind. You’ll cruise carefree in the E-Z-GO® Valor, with a blend of function and style from the most reliable brand on the market. With endless opportunities to customize, the Valor offers a tailored experience for your lifestyle. Powered by a 48-Volt AC powertrain or an EX1 closed-loop EFI gas engine, the Valor is ready for wherever the road takes you.
*Price as configured excludes tax, freight & set-up fees.
Explore the details that make the Valor stylish, comfortable, and efficient.
EX1 Gas | 48V Electric | |
---|---|---|
Overall Length | 94.5 in (240 cm) | 94.5 in (240 cm) |
Overall Width | 47 in (119 cm) | 47.0 in (119 cm) |
Overall Height (w/o roof) | 48.5 in (121 cm) | 47.5 in (126 cm) |
Overall Height (w/ roof) | 71 in (178 cm) | 70 in (178 cm) |
Wheel Base | 65.7 in (167 cm) | 66.0 in (168 cm) |
Front Wheel Track | 35.5 in (90 cm) | 35.5 in (90 cm) |
Rear Wheel Track | 38 in (97 cm) | 38 in (97 cm) |
Ground Clearance @ Differential | 4 in (10 cm) | 4.5 in (11 cm) |
EX1 Gas | 48V Electric | |
---|---|---|
Power Source | 4-Cycle, 9.15 cu in (150 cc) | 48 Volt DC |
Valve Train | Single Cylinder OHV | N/A |
Motor Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) | 48 Volt AC |
Fuel System | Closed-Loop Electronic Fuel Injection | N/A |
Horsepower (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 Kw) Continuous |
Electrical System | Brushless DC Internal Starter Generator | 48 Volt |
Batteries (qty/type) | One, 12 Volt Maintenance Free | Four, 12 Volt Deep Cycle |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Industrial-Rated Dry Filter | N/A |
Lubrication | Pressurized Oil System | N/A |
Oil Filter | Removaable Oil Screen | N/A |
Cooling System | Air Cooled | N/A |
Fuel Capacity | 5.82 Gallon (22.03 L) Tank | N/A |
Battery Charger | N/A | 48 VDC QE, 120 VAC, UL & CSA |
Speed Controller | N/A | 250 Amp Solid State Controller |
Drivetrain | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears | Limited Slip Differential |
Gear Selection | Forward-Reverse | Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 16.99:1 |
EX1 Gas | 48V Electric | |
---|---|---|
Seating Capacity | 2 or 4 Passenger | 2 or 4 Passenger |
Dry Weight | 676 lb (307 kg) | 635 lb (257 kg) |
Curb Weight | 692 lb (314 kg) | 935 lb (411 kg) |
Vehicle Load Capacity | 800 lb (364 kg) | 800 lb (360 kg) |
Outside Clearing Circle | 19 ft (5.8m) | 19 ft (5.8 m) |
Speed (Level Ground) | 19.0 mph ± 0.5 mph (31.0 kph ± 0.8 kph) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) |
EX1 Gas | 48V Electric | |
---|---|---|
Steering | Double Ended Rack & Pinion | Double Ended Rack & Pinion |
Suspension | Independent A-Arm Coil Over Shock (Front) – Mono-Lead Springs with Hydraulic Shocks (Rear) | Independent A-Arm Coil Over Shock (Front) – Mono-Lead Springs with Hydraulic Shocks (Rear) |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Induction Motor |
Parking Brake | Self-Compensating, Single Point Engagement | Automatic Electro-Magnetic |
Tires | 20 x 8 -10 Turf Tire on Black Wheel | 20 x 8 -10 Turf Tire on Black Wheel |
EX1 Gas | 48V Electric | |
---|---|---|
Frame | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection |
Body & Finish | Injection Molded TPO | Injection Molded TPO |
Available Body Colors | Platinum/White | Inferno Red/Black |
Available Seat Colors | Black, Stone Beige | Black, Stone Beige |
Explore the features that make the Valor the perfect blend of function and style.
The newly designed Valor gives you a more streamlined experience for greater ease and unparalleled efficiency wherever you go.
Light your path with the energy-efficient LED headlights and taillights, now standard on the Valor.
With an independent front suspension, the Valor provides a smooth ride to get you to your next destination.
Experience superior efficiency with an automatic parking brake with IntelliBrake™ technology — only offered with electric powertrains.