Take the Long Way Home
Bring people together in this neighborhood-friendly vehicle. Take the whole family or a bunch of friends along for the ride in the 6-passenger Express S6 — and expect to turn a few heads. You and your passengers will enjoy extended legroom, convenient dashboard storage pockets, and a bold, eye-catching design. Choose between our efficient 13.5-HP closed-loop EFI gas powertrain or the maintenance-free ELiTE™ lithium drivetrain powered by Samsung SDI technology.
*Price as configured excludes tax, freight & set-up fees.
Explore the details that make the Express S6 stylish, comfortable, and efficient.
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Overall Length | 142.8 in (363 cm) | 144.5 in (367 cm) |
Overall Width | 51 in (130 cm) | 49 in (125 cm) |
Overall Height (w/o roof) | 51 in (130 cm) | 51 in (130 cm) |
Overall Height (w/ roof) | 74.5 in (189 cm) | 74.5 in (189 cm) |
Wheel Base | 99.5 in (253 cm) | 99.5 in (253 cm) |
Front Wheel Track | 38.5 in (98 cm) | 38.5 in (98 cm) |
Rear Wheel Track | 38.5 in (98 cm) | 38.5 in (98 cm) |
Ground Clearance @ Differential | 6.1 in (15.5 cm) | 5.5 in (14 cm) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Power Source | 56 Volt DC | 4 Cycle 24.5 cu in (401 cc) |
Valve Train | N/A | Single Cylinder OHV |
Motor Type | 56 Volt AC | N/A |
Fuel System | N/A | Closed-Loop Electronic Fuel Injection |
Horsepower (KW) | 14.9 hp (11.1 kW) Peak | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Electrical System | 56 Volt | Starter/Generator – Solid State Regulator |
Batteries (qty/type) | Two Li-Ion 56 Volt Modules ELiTE 4.2 Twin (Standard Configuration) | One, 12 Volt Maintenance Free |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | N/A | Replaceable Dry Cartridge |
Lubrication | N/A | Pressurized Oil System |
Oil Filter | N/A | Spin-On |
Cooling System | N/A | Air Cooled |
Fuel Capacity | N/A | 5.2 Gallon (19.8 L) Tank |
Battery Charger | 56.7 V 811W World Charger | N/A |
Speed Controller | 350 Amp AC | N/A |
Drivetrain | Motor Shaft Direct Drive | Continuously Variable Transmission (CVT) |
Transaxle | Clutch Type Limited-Slip Differential with Helical Gears | Differential with Helical Gears |
Gear Selection | Dash Mounted Forward-Neutral-Reverse | Forward-Reverse |
Rear Axle Ratio | 17:1 (Forward) | 11.47:1 (Forward); 14.35:1 (Reverse) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Seating Capacity | 6-Passenger | 6-Passenger |
Dry Weight | 966 lb (438 kg) (without batteries) | 1090 lb (494 kg) |
Curb Weight | 1100 lb (499 kg) | 1130 lb (513 kg) |
Vehicle Load Capacity | 1047 lb (475 kg) | 1047 lb (475 kg) |
Turning Radius | 14.4 ft (4.4 m) | 14.4 ft (4.4 m) |
Outside Clearing Circle | 25.5 ft (7.8 m) | 28.8 ft (8.8 m) |
Speed (Level Ground) | 19 mph (31 kph) max with provided wheel spacers | 17 mph ± 0.5 mph (26 kph ± 0.8 kph) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Steering | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion |
Suspension | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Automatic Electro-Magnetic | Self-Compensating, Single Point Engagement |
Tires | 205/65 Loadstar Tire with 10-in. Daytona Wheel (Standard Package), 215/40 Paramount M/T on 12-in. Rogue Wheel (Cruiser Package) | 205/65 Loadstar Tire with 10-in. Daytona Wheel (Standard Package), 215/40 Paramount M/T on 12-in. Rogue Wheel (Cruiser Package) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Frame | Welded steel with E-coat & DuraShield powder coat | Welded steel with E-coat & DuraShield powder coat |
Body & Finish | Injection Molded TPO | Injection Molded TPO |
Available Body Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate |
Available Seat Colors | Grey, Tan, Black, Grey on Black, White on Beige | Grey, Tan, Black, Grey on Black, White on Beige |
Available Premium Seat Colors | Black, Mushroom, Grey, White | Black, Mushroom, Grey, White |
What makes the Express S6 special? Storage, efficient battery options, and the latest accessories, to name a few.
Bring more along for the ride. With convenient, enclosed storage, the rear-facing seat provides both comfort and functionality.
Experience a stylish interior with a premium golf cart dashboard — featuring versatile cup holders and more functional storage.
Extend your range and choose the battery pack option that makes sense for you. With the 4.2 twin or 6.2 triple maintenance-free ELiTE lithium battery pack, you will always be good to go.
Protect yourself from the elements without sacrificing style. Our new modular canopy features a sleek design with a built-in water management system and integrated hand grips.