Drive More than Your Game
Explore the details that make the Freedom RXV both reliable and elevated.
EX1 Gas | ELiTE™ Lithium | |
---|---|---|
Overall Length | 94.5 in (240 cm) | 94.5 In (240 cm) |
Overall Width | 47.0 in (119 cm) | 47.0 in (119 cm) |
Overall Height (w/o roof) | 47.5 in (121 cm) | 46.5 in (118 cm) |
Overall Height (w/ roof) | 70.0 in (178 cm) | 69.5 in (177 cm) |
Wheel Base | 65.7 in (167 cm) | 66 in (168 cm) |
Front Wheel Track | 35.5 in (90 cm) | 34.5 in (88 cm) |
Rear Wheel Track | 38.0 in (97 cm) | 38.5 in (98 cm) |
Ground Clearance @ Differential | 4.0 in (10 cm) | 4.5 in (11 cm) |
EX1 Gas | ELiTE™ Lithium | |
---|---|---|
Power Source | 4-Cycle, 9.15 cu in (150 cc) | 56.7-Volt V AC |
Motor Type | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) | 56.7-Volt V AC |
Horsepower (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 kW) Continuous |
Electrical System | Brushless DC Internal Starter Generator | 56-Volt AC |
Batteries (qty/type) | One, 12-Volt Maintenance-Free | ELiTE 2.2, 56V Lithium |
Key or Pedal Start | Pedal | Pedal |
Battery Charger | N/A | ELiTE Light World Charger 120/230 VAC, 10′ DC Cord |
Speed Controller | N/A | 235-amp Solid-State AC Controller |
Drivetrain | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential W/ Helical Gears | Limited Slip Differential |
Gear Selection | Forward-Reverse | Dash Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11:47:1 (Forward) 14:35:1 (Reverse) | 16.99:1 |
EX1 Gas | ELiTE™ Lithium | |
---|---|---|
Seating Capacity | 2 or 4 Passenger | 2 or 4 Passenger |
Dry Weight | 676 lb (307 kg) | 615 lb (279 kg) |
Curb Weight | 692 lb (314 kg) | 662 lb (300 kg) |
Vehicle Load Capacity | 500 lb (227 kg) (2 Passenger) or 800 lb (360 kg) (4 Passenger) | 500 lb (227 kg) (2 Passenger) or 800 lb (360 kg) (4 Passenger) |
Outside Clearing Circle | 19.0 ft (5.8 m) | 19.2 ft (5.8 m) |
Speed (Level Ground) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) | 19.0-0.5 mph (30.6 kph-0.8 kph) |
EX1 Gas | ELiTE™ Lithium | |
---|---|---|
Steering | Double-Ended Rack and Pinion | Double-Ended Rack and Pinion |
Suspension | Front: Independent A-Arm Coil-Over Shock, Rear: Mono-Leaf Spring With Hydraulic Shocks | Front: Independent A-Arm Coil-Over Shock, Rear: Mono-Leaf Spring With Hydraulic Shocks |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drums | Induction Motor |
Parking Brake | Self-Compensating, Single Point Engagement | Automatic Electro-Magnetic |
Tires | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) |
EX1 Gas | ELiTE™ Lithium | |
---|---|---|
Frame | Welded Steel with Durashield Powder-Coat Protection | Welded Steel with Durashield Powder-Coat Protection |
Body & Finish | Injection Molded TPO | Injection Molded TPO |
Available Body Colors | Forest Green, Almond, Black, Bright White, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate |
Available Seat Colors | Stone Beige, Black | Stone Beige, Black |
Available Premium Seat Colors | Mushroom, Grey, Black, White (custom colors also available) | Mushroom, Grey, Black, White (custom colors also available) |
The Freedom RXV vehicle is built to stand out — with many ways for you to make it your own.
The Freedom RXV gives you a more streamlined experience for greater ease on the golf course and unparalleled efficiency wherever you go.
Protect yourself from the elements without sacrificing style. The modular canopy features a sleek design with a built-in water management system and integrated hand grasps. Available on 4-passenger vehicles only.
You’ll be more connected than ever with a brand-new optional infotainment system addition with Apple CarPlay® and Android Auto™ capabilities.
Automotive-style pedals provide a refined style, improved durability, and extra comfort.
Contact us with any questions that you may have. Our friendly and knowledgeable staff are here to help you design the perfect backyard. Complete the form or give us a call today!
Call us, or contact us here, and we will find the perfect cart for your needs.
Our philosophy is to build a positive relationship with every customer, in every interaction. Our award-winning team will do what it takes to meet and exceed your expectations
2886 Brooklyn Rd., Jackson, MI. 49203
Hours of Operation:
Monday: Closed
Tuesday – Friday: 9:00AM – 5:00PM
Saturday: 9:00AM – 2:00PM
Sunday: Closed
Weekend Appointments Available